Monthly household figures. Required for consumer and many mixed-use applications.
| Applicant name(s) | Adults in household | ||
|---|---|---|---|
| Dependants | Ages |
Enter typical monthly amounts. Use household totals. Leave a line blank only if it does not apply.
| Category | Amount / month | Notes |
|---|---|---|
| Groceries and household supplies | ||
| Telephone, internet, media streaming | ||
| Utilities (power, gas, water) | ||
| Transport (fuel, registration, servicing, public transport) — not loan repayments | ||
| Insurance (health, home, contents, vehicle, life) | ||
| Education and childcare | ||
| Medical and pharmaceutical | ||
| Clothing and personal care | ||
| Recreation, sport, entertainment | ||
| Dining out / takeaway | ||
| Pet care | ||
| Rent (if not owning) | ||
| Owner-occupier rates, strata, body corporate | ||
| Child / spousal maintenance | ||
| Other regular living costs | ||
| Total monthly living expenses |
List contractual monthly repayments separately from living expenses above.
| Facility | Lender | Monthly repayment |
|---|---|---|
| Home loan | ||
| Investment loan | ||
| Personal / car / equipment | ||
| Credit cards (min. or typical) | ||
| Other |
I/we declare these figures are a fair statement of current household living expenses. I/we understand lenders may compare this declaration with bank statements and HEM benchmarks, and that incomplete or understated expenses can delay or decline an application.
| Applicant signature | Date | ||
|---|---|---|---|
| Co-applicant signature | Date |
Return to angus@jdifinance.com.au · Credit Representative 453544 of Australian Finance Group Ltd, Australian Credit Licence 389087.